- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 409
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AD0113 | Garage | Calpe / Calp | 17 | 3 | €23,000 | ||
AD0316 | Garage | Calpe / Calp | 11 | 5 | €25,000 | ||
AD0112 | Garage | Calpe / Calp | 30 | 3 | €30,000 | ||
GAR0012 | Garage | Calpe / Calp Zona Centro/Casco Antiguo | 44 | 10 | €47,000 | ||
0479bres | Plot | Calpe / Calp | 6 | €60,000 | |||
0460bres | Commercial property | Calpe / Calp Pueblo | 80 | 17 | €69,000 | ||
0460bress | Garage | Calpe / Calp Pueblo | 80 | 17 | €69,000 | ||
LD16 | Commercial property | Calpe / Calp | 94 | 26 | €69,900 | ||
LOC0030 | Commercial property | Calpe / Calp Zona Fossa/Levante | 180 | 17 | €80,000 | ||
MV086 | Plot | Guadalest | 40 | 23 | €85,000 | ||
0457bres | Countryside property | Benissa | 29 | €89,250 | |||
local 3 | Commercial property | Calpe / Calp pueblo | 1 | 100 | 15 | €96,000 |
Showing 1 to 12 of 409